﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	YR	text	ปี	Year
2	2	Div_industry	text	หมวดอุตสาหกรรม	Division of industry
3	3	E_mail	numeric	รับส่ง e-mail	Sending and receiving e – mail
4	4	Info_goods	numeric	ค้นหาข้อมูลเกี่ยวกับสินค้าหรือบริการ	Getting information about goods and services
5	5	Info_govt	numeric	ค้นหาข้อมูลจากหน่วยงานภาครัฐ 	Getting information from general government organization 
6	6	Interacting_govt	numeric	ติดต่อกับหน่วยงานภาครัฐ	Interacting with general government organization
7	7	Purchase_sale	numeric	ซื้อ/ขายสินค้าและบริการหรือดำเนินธุรกิจกับคู่ค้า	Purchase/Sale goods and services or trading with partner
8	8	Delivering	numeric	จัดส่งสินค้าออนไลน์ในรูปแบบ digital	Delivering products online in digitized form
9	9	Internet_banking	numeric	ใช้บริการธนาคารทางอินเทอร์เน็ต (Internet banking) หรือเข้าถึงบริการทางการเงินอื่นๆ	Performing Internet banking or accessing other financial services
10	10	Staff_training	numeric	อบรมความรู้ผ่านระบบ e-learning 	Staff training in an establishment/ training via e – learning system
11	11	VoIP	numeric	โทรศัพท์/ประชุมผ่านอินเทอร์เน็ต (VoIP/video conferencing)	Telephoning/ conferencing over the Internet/VoIP
12	12	Instant_message	numeric	สนทนาสื่อสารทาง Instant Messaging (IM)/กระดานข่าวอิเล็กทรอนิส์	Instant Messaging (IM)/ Bulletin Boards
13	13	Recruitment	numeric	รับสมัครบุคลากรภายในหรือภายนอกสถานประกอบการ	Internal or external recruitment
14	14	unit	text	ร้อยละ	Percentage
15	15	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
16	16	Info_foreign_markets	NUMERIC	ค้นหาข้อมูลเกี่ยวกับตลาดต่างประเทศ	Getting information about foreign markets
17	17	customer_service	NUMERIC	การให้บริการลูกค้า	Providing customer service
18	18	Cloud	NUMERIC	การเข้าถึงบริการคลาวด์ (Cloud) 	Accessing cloud services 
19	19	Social Media	NUMERIC	ใช้โซเชียลมีเดีย (Social Media) 	Use of social media
