﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	year	text	ปี	Year
2	2	region	text	ภาค	Region
3	3	area	text	เขตการปกครอง	Area
4	4	Total_use_In	numeric	จำนวนประชาชนอายุ 6 ปีขึ้นไปที่ใช้อินเทอร์เน็ต	Population aged 6 years and over using the Internet
5	5	ever_online	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ต	Number of online purchaser for goods or services
6	6	never_online	numeric	จำนวนผู้ที่ไม่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ต	Number of who never online purchaser for goods or services
7	7	unit	text	คน	Persons
8	8	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
