﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	TSIC_CODE	TEXT	รหัส	Code
2	2	ECONOMIC_TSIC	TEXT	ประเภทธุรกิจ	Category of business industry
3	3	TOTAL_RECEIPTS	NUMERIC	รายรับของสถานประกอบการทั้งหมด	Receipts of establishments
4	4	SALES_GOODS	NUMERIC	รายรับจากการขายสินค้าและบริการ	Receipts from sales of goods and services
5	5	TOT_OTH_RECEIPT	NUMERIC	รายรับอื่นๆ (จากการดำเนินธุรกิจ) ทั้งหมด	Other receipts from business
6	6	RENT_ON_LAND	NUMERIC	รายรับจากการให้เช่าที่ดิน	Receipts from rent on land
7	7	BUILDING	NUMERIC	รายรับจากการให้เช่าอาคาร/อาคารพร้อมที่ดิน	Receipts from rent on building/building with land
8	8	VEHICLE	NUMERIC	รายรับจากการให้เช่ายานพาหนะเครื่องจักรและเครื่องมือฯลฯ	Receipts from rent on vehicles and machinery, etc.
9	9	INTEREST	NUMERIC	ดอกเบี้ยรับ/เงินปันผลรับ	Interest/dividend
10	10	EXCHANGE	NUMERIC	กำไรจากการเปลี่ยนแปลงอัตราแลกเปลี่ยนฯ	Gain from currency exchange
11	11	OTHER_RECEIPTS	NUMERIC	รายรับอื่นๆ	Other receipts
12	12	UNIT	TEXT	พันบาท	Thousand baht
13	13	SOURCE	TEXT	สำนักงานสถิติแห่งชาติ	National Statistical Office
