﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	YR	text	ปี	Year
2	2	Div_industry	text	หมวดอุตสาหกรรม	Division of industry
3	3	Analogue_ modem	numeric	Analogue modem (dial up via standard phone line)	Analogue modem (dial – up via standard phone line)
4	4	ISDN	numeric	ISDN (Integrated Services Digital Network)	ISDN (Integrated Services Digital Network)
5	5	Mobile_2G_ 2.5G	numeric	เทคโนโลยีโทรศัพท์มือถือ 2G, 2.5G	Mobile phone 2G, 2.5G network
6	6	xDSL	numeric	xDSL (ADSL, SDSL, VDSL)	xDSL (ADSL, SDSL, VDSL)
7	7	Leased_line	numeric	สายวงจรเช่า Leased line	Leased line
8	8	Cable_modem	numeric	Cable modem	Cable modem
9	9	Frame_relay	numeric	Frame relay หรือ VPN 	Frame relay or VPN 
10	10	Broadband	numeric	Broadband แบบอื่น	Other broadbands
11	11	Mobile_3G_UP	numeric	เทคโนโลยีโทรศัพท์มือถือ 3G ขึ้นไป	Mobile phone with at least 3G network
12	12	unit	text	ร้อยละ	Percentage
13	13	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
