﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	year	text	ปี	Year
2	2	area	text	เขตการปกครอง	Area
3	3	age_group	text	กลุ่มอายุ	Age group
4	4	Pop_Total_use_Mo	numeric	จำนวนประชาชนอายุ 6 ปีขึ้นไปที่ใช้โทรศัพท์มือถือ	Population aged 6 years and over  using a mobile phone
5	5	Num_Own_Mo	numeric	จำนวนประชาชนอายุ 6 ปีขึ้นไปที่มีโทรศัพท์มือถือ	Number of people aged 6 years and over who have a mobile phone
6	6	Num_None_Own_Mo	numeric	จำนวนประชาชนอายุ 6 ปีขึ้นไปที่ไม่มีโทรศัพท์มือถือ	Number of people aged 6 years and over without mobile phones
7	7	unit	text	พันคน	Thousand person
8	8	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
