﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	year	text	ปี	Year
2	2	area	text	เขตการปกครอง	Area
3	3	age_group	text	กลุ่มอายุ	Age group
4	4	Per_use_Mo	numeric	ร้อยละของประชาชนอายุ 6 ปีขึ้นไปที่ใช้โทรศัพท์มือถือ	Percenteage of population aged 6 years and over  using a mobile phone
5	5	unit	text	ร้อยละ	Percenteage
6	6	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
