﻿_id	INDICATOR_NAME	UNIT	YEAR	VALUE	SOURCE
1	LABOR FORCE	Thousands	2010	38643.50	National Statistical Office
2	LABOR FORCE	Thousands	2011	38359.50	National Statistical Office
3	LABOR FORCE	Thousands	2012	38745.50	National Statistical Office
4	LABOR FORCE	Thousands	2013	38661.10	National Statistical Office
5	LABOR FORCE	Thousands	2014	38576.23	National Statistical Office
6	LABOR FORCE	Thousands	2015	38548.23	National Statistical Office
7	LABOR FORCE	Thousands	2016	38266.59	National Statistical Office
8	LABOR FORCE	Thousands	2017	38099.82	National Statistical Office
9	LABOR FORCE	Thousands	2018	38433.59	National Statistical Office
10	LABOR FORCE	Thousands	2019	38178.04	National Statistical Office
11	LABOR FORCE	Thousands	2020	38544.00	National Statistical Office
12	LABOR FORCE	Thousands	2021	38699.62	National Statistical Office
13	LABOR FORCE	Thousands	2022	39903.31	National Statistical Office
14	LABOR FORCE	Thousands	2023	40447.22	National Statistical Office
15	LABOR FORCE	Thousands	2024	40356.57	National Statistical Office
16	Employed	Thousands	2010	38037.34	National Statistical Office
17	Employed	Thousands	2011	37952.90	National Statistical Office
18	Employed	Thousands	2012	38324.10	National Statistical Office
19	Employed	Thousands	2013	38216.60	National Statistical Office
20	Employed	Thousands	2014	38077.43	National Statistical Office
21	Employed	Thousands	2015	38016.17	National Statistical Office
22	Employed	Thousands	2016	37692.65	National Statistical Office
23	Employed	Thousands	2017	37458.25	National Statistical Office
24	Employed	Thousands	2018	37864.55	National Statistical Office
25	Employed	Thousands	2019	37613.44	National Statistical Office
26	Employed	Thousands	2020	37680.00	National Statistical Office
27	Employed	Thousands	2021	37751.30	National Statistical Office
28	Employed	Thousands	2022	39221.05	National Statistical Office
29	Employed	Thousands	2023	39912.03	National Statistical Office
30	Employed	Thousands	2024	39806.36	National Statistical Office
31	Employed: Agriculture, forestry, and fishing	Thousands	2010	14546.88	National Statistical Office
32	Employed: Agriculture, forestry, and fishing	Thousands	2011	12485.10	National Statistical Office
33	Employed: Agriculture, forestry, and fishing	Thousands	2012	13163.70	National Statistical Office
34	Employed: Agriculture, forestry, and fishing	Thousands	2013	13041.50	National Statistical Office
35	Employed: Agriculture, forestry, and fishing	Thousands	2014	12732.72	National Statistical Office
36	Employed: Agriculture, forestry, and fishing	Thousands	2015	12272.00	National Statistical Office
37	Employed: Agriculture, forestry, and fishing	Thousands	2016	11746.62	National Statistical Office
38	Employed: Agriculture, forestry, and fishing	Thousands	2017	11783.27	National Statistical Office
39	Employed: Agriculture, forestry, and fishing	Thousands	2018	12168.29	National Statistical Office
40	Employed: Agriculture, forestry, and fishing	Thousands	2019	11820.89	National Statistical Office
41	Employed: Agriculture, forestry, and fishing	Thousands	2020	11810.00	National Statistical Office
42	Employed: Agriculture, forestry, and fishing	Thousands	2021	12025.32	National Statistical Office
43	Employed: Agriculture, forestry, and fishing	Thousands	2022	11918.88	National Statistical Office
44	Employed: Agriculture, forestry, and fishing	Thousands	2023	12049.82	National Statistical Office
45	Employed: Agriculture, forestry, and fishing	Thousands	2024	11519.83	National Statistical Office
46	Employed: Mining and quarrying	Thousands	2010	40.76	National Statistical Office
47	Employed: Mining and quarrying	Thousands	2011	49.70	National Statistical Office
48	Employed: Mining and quarrying	Thousands	2012	68.20	National Statistical Office
49	Employed: Mining and quarrying	Thousands	2013	61.60	National Statistical Office
50	Employed: Mining and quarrying	Thousands	2014	68.98	National Statistical Office
51	Employed: Mining and quarrying	Thousands	2015	79.23	National Statistical Office
52	Employed: Mining and quarrying	Thousands	2016	66.47	National Statistical Office
53	Employed: Mining and quarrying	Thousands	2017	64.46	National Statistical Office
54	Employed: Mining and quarrying	Thousands	2018	73.48	National Statistical Office
55	Employed: Mining and quarrying	Thousands	2019	60.71	National Statistical Office
56	Employed: Mining and quarrying	Thousands	2020	74.00	National Statistical Office
57	Employed: Mining and quarrying	Thousands	2021	53.17	National Statistical Office
58	Employed: Mining and quarrying	Thousands	2022	48.13	National Statistical Office
59	Employed: Mining and quarrying	Thousands	2023	45.57	National Statistical Office
60	Employed: Mining and quarrying	Thousands	2024	60.11	National Statistical Office
61	Employed: Manufacturing	Thousands	2010	5349.61	National Statistical Office
62	Employed: Manufacturing	Thousands	2011	6000.60	National Statistical Office
63	Employed: Manufacturing	Thousands	2012	6268.50	National Statistical Office
64	Employed: Manufacturing	Thousands	2013	6294.10	National Statistical Office
65	Employed: Manufacturing	Thousands	2014	6393.46	National Statistical Office
66	Employed: Manufacturing	Thousands	2015	6453.60	National Statistical Office
67	Employed: Manufacturing	Thousands	2016	6288.51	National Statistical Office
68	Employed: Manufacturing	Thousands	2017	6107.54	National Statistical Office
69	Employed: Manufacturing	Thousands	2018	6258.59	National Statistical Office
70	Employed: Manufacturing	Thousands	2019	6124.72	National Statistical Office
71	Employed: Manufacturing	Thousands	2020	5976.00	National Statistical Office
72	Employed: Manufacturing	Thousands	2021	5920.59	National Statistical Office
73	Employed: Manufacturing	Thousands	2022	6276.33	National Statistical Office
74	Employed: Manufacturing	Thousands	2023	6259.92	National Statistical Office
75	Employed: Manufacturing	Thousands	2024	6287.38	National Statistical Office
76	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2010	158.75	National Statistical Office
77	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2011	196.50	National Statistical Office
78	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2012	172.00	National Statistical Office
79	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2013	191.30	National Statistical Office
80	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2014	222.54	National Statistical Office
81	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2015	187.86	National Statistical Office
82	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2016	217.23	National Statistical Office
83	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2017	226.06	National Statistical Office
84	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2018	190.44	National Statistical Office
85	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2019	215.59	National Statistical Office
86	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2020	221.00	National Statistical Office
87	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2021	213.57	National Statistical Office
88	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2022	181.72	National Statistical Office
89	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2023	176.69	National Statistical Office
90	Employed: Electricity, gas, steam, and air-conditioning supply; water supply; sewerage, waste management, and remediation activities	Thousands	2024	193.11	National Statistical Office
91	Employed: Construction	Thousands	2010	2356.15	National Statistical Office
92	Employed: Construction	Thousands	2011	2204.20	National Statistical Office
93	Employed: Construction	Thousands	2012	2334.50	National Statistical Office
94	Employed: Construction	Thousands	2013	2387.50	National Statistical Office
95	Employed: Construction	Thousands	2014	2269.20	National Statistical Office
96	Employed: Construction	Thousands	2015	2281.76	National Statistical Office
97	Employed: Construction	Thousands	2016	2352.14	National Statistical Office
98	Employed: Construction	Thousands	2017	2160.20	National Statistical Office
99	Employed: Construction	Thousands	2018	2112.38	National Statistical Office
100	Employed: Construction	Thousands	2019	2191.16	National Statistical Office
101	Employed: Construction	Thousands	2020	2232.00	National Statistical Office
102	Employed: Construction	Thousands	2021	2208.72	National Statistical Office
103	Employed: Construction	Thousands	2022	2204.90	National Statistical Office
104	Employed: Construction	Thousands	2023	2259.69	National Statistical Office
105	Employed: Construction	Thousands	2024	2303.78	National Statistical Office
106	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2010	6236.29	National Statistical Office
107	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2011	6357.10	National Statistical Office
108	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2012	6195.10	National Statistical Office
109	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2013	6199.50	National Statistical Office
110	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2014	6184.87	National Statistical Office
111	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2015	6175.79	National Statistical Office
112	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2016	6331.42	National Statistical Office
113	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2017	6320.78	National Statistical Office
114	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2018	6277.30	National Statistical Office
115	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2019	6245.37	National Statistical Office
116	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2020	6277.00	National Statistical Office
117	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2021	6254.17	National Statistical Office
118	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2022	6749.47	National Statistical Office
119	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2023	6893.16	National Statistical Office
120	Employed: Wholesale and retail trade; repair of motor vehicles and motorcycles	Thousands	2024	6845.25	National Statistical Office
121	Employed: Transportation and storageb	Thousands	2010	1107.52	National Statistical Office
122	Employed: Transportation and storageb	Thousands	2011	1122.00	National Statistical Office
123	Employed: Transportation and storageb	Thousands	2012	1087.30	National Statistical Office
124	Employed: Transportation and storageb	Thousands	2013	1144.30	National Statistical Office
125	Employed: Transportation and storageb	Thousands	2014	1192.30	National Statistical Office
126	Employed: Transportation and storageb	Thousands	2015	1215.83	National Statistical Office
127	Employed: Transportation and storageb	Thousands	2016	1198.53	National Statistical Office
128	Employed: Transportation and storageb	Thousands	2017	1232.19	National Statistical Office
129	Employed: Transportation and storageb	Thousands	2018	1259.87	National Statistical Office
130	Employed: Transportation and storageb	Thousands	2019	1301.18	National Statistical Office
131	Employed: Transportation and storageb	Thousands	2020	1326.00	National Statistical Office
132	Employed: Transportation and storageb	Thousands	2021	1362.16	National Statistical Office
133	Employed: Transportation and storageb	Thousands	2022	1462.86	National Statistical Office
134	Employed: Transportation and storageb	Thousands	2023	1462.71	National Statistical Office
135	Employed: Transportation and storageb	Thousands	2024	1610.38	National Statistical Office
136	Employed: Accommodation and food service activitiesc	Thousands	2010	2654.16	National Statistical Office
137	Employed: Accommodation and food service activitiesc	Thousands	2011	2923.10	National Statistical Office
138	Employed: Accommodation and food service activitiesc	Thousands	2012	2550.90	National Statistical Office
139	Employed: Accommodation and food service activitiesc	Thousands	2013	2536.40	National Statistical Office
140	Employed: Accommodation and food service activitiesc	Thousands	2014	2567.80	National Statistical Office
141	Employed: Accommodation and food service activitiesc	Thousands	2015	2643.56	National Statistical Office
142	Employed: Accommodation and food service activitiesc	Thousands	2016	2729.45	National Statistical Office
143	Employed: Accommodation and food service activitiesc	Thousands	2017	2778.28	National Statistical Office
144	Employed: Accommodation and food service activitiesc	Thousands	2018	2827.15	National Statistical Office
145	Employed: Accommodation and food service activitiesc	Thousands	2019	2850.05	National Statistical Office
146	Employed: Accommodation and food service activitiesc	Thousands	2020	2870.00	National Statistical Office
147	Employed: Accommodation and food service activitiesc	Thousands	2021	2782.40	National Statistical Office
148	Employed: Accommodation and food service activitiesc	Thousands	2022	2907.86	National Statistical Office
149	Employed: Accommodation and food service activitiesc	Thousands	2023	3171.12	National Statistical Office
150	Employed: Accommodation and food service activitiesc	Thousands	2024	3415.57	National Statistical Office
151	Employed: Information and communicationb	Thousands	2010	76.21	National Statistical Office
152	Employed: Information and communicationb	Thousands	2011	230.80	National Statistical Office
153	Employed: Information and communicationb	Thousands	2012	272.10	National Statistical Office
154	Employed: Information and communicationb	Thousands	2013	265.00	National Statistical Office
155	Employed: Information and communicationb	Thousands	2014	247.95	National Statistical Office
156	Employed: Information and communicationb	Thousands	2015	241.75	National Statistical Office
157	Employed: Information and communicationb	Thousands	2016	231.25	National Statistical Office
158	Employed: Information and communicationb	Thousands	2017	219.68	National Statistical Office
159	Employed: Information and communicationb	Thousands	2018	199.01	National Statistical Office
160	Employed: Information and communicationb	Thousands	2019	196.30	National Statistical Office
161	Employed: Information and communicationb	Thousands	2020	222.00	National Statistical Office
162	Employed: Information and communicationb	Thousands	2021	201.11	National Statistical Office
163	Employed: Information and communicationb	Thousands	2022	238.42	National Statistical Office
164	Employed: Information and communicationb	Thousands	2023	200.15	National Statistical Office
165	Employed: Information and communicationb	Thousands	2024	184.28	National Statistical Office
166	Employed: Financial and insurance activities	Thousands	2010	366.66	National Statistical Office
167	Employed: Financial and insurance activities	Thousands	2011	461.20	National Statistical Office
168	Employed: Financial and insurance activities	Thousands	2012	493.00	National Statistical Office
169	Employed: Financial and insurance activities	Thousands	2013	526.00	National Statistical Office
170	Employed: Financial and insurance activities	Thousands	2014	526.83	National Statistical Office
171	Employed: Financial and insurance activities	Thousands	2015	539.21	National Statistical Office
172	Employed: Financial and insurance activities	Thousands	2016	545.57	National Statistical Office
173	Employed: Financial and insurance activities	Thousands	2017	524.54	National Statistical Office
174	Employed: Financial and insurance activities	Thousands	2018	500.78	National Statistical Office
175	Employed: Financial and insurance activities	Thousands	2019	515.54	National Statistical Office
176	Employed: Financial and insurance activities	Thousands	2020	525.00	National Statistical Office
177	Employed: Financial and insurance activities	Thousands	2021	497.43	National Statistical Office
178	Employed: Financial and insurance activities	Thousands	2022	514.32	National Statistical Office
179	Employed: Financial and insurance activities	Thousands	2023	520.33	National Statistical Office
180	Employed: Financial and insurance activities	Thousands	2024	465.80	National Statistical Office
181	Employed: Real estate activities	Thousands	2010	102.00	National Statistical Office
182	Employed: Real estate activities	Thousands	2011	137.00	National Statistical Office
183	Employed: Real estate activities	Thousands	2012	159.99	National Statistical Office
184	Employed: Real estate activities	Thousands	2013	164.75	National Statistical Office
185	Employed: Real estate activities	Thousands	2014	159.15	National Statistical Office
186	Employed: Real estate activities	Thousands	2015	193.62	National Statistical Office
187	Employed: Real estate activities	Thousands	2016	186.30	National Statistical Office
188	Employed: Real estate activities	Thousands	2017	204.38	National Statistical Office
189	Employed: Real estate activities	Thousands	2018	184.07	National Statistical Office
190	Employed: Real estate activities	Thousands	2019	201.57	National Statistical Office
191	Employed: Real estate activities	Thousands	2020	233.00	National Statistical Office
192	Employed: Real estate activities	Thousands	2021	248.99	National Statistical Office
193	Employed: Real estate activities	Thousands	2022	371.75	National Statistical Office
194	Employed: Real estate activities	Thousands	2023	352.77	National Statistical Office
195	Employed: Real estate activities	Thousands	2024	341.36	National Statistical Office
196	Employed: Othersd	Thousands	2010	5042.50	National Statistical Office
197	Employed: Othersd	Thousands	2011	5785.70	National Statistical Office
198	Employed: Othersd	Thousands	2012	5558.80	National Statistical Office
199	Employed: Othersd	Thousands	2013	5404.70	National Statistical Office
200	Employed: Othersd	Thousands	2014	5511.60	National Statistical Office
201	Employed: Othersd	Thousands	2015	5732.00	National Statistical Office
202	Employed: Othersd	Thousands	2016	5799.20	National Statistical Office
203	Employed: Othersd	Thousands	2017	5836.90	National Statistical Office
204	Employed: Othersd	Thousands	2018	5813.20	National Statistical Office
205	Employed: Othersd	Thousands	2019	5890.40	National Statistical Office
206	Employed: Othersd	Thousands	2020	5912.00	National Statistical Office
207	Employed: Othersd	Thousands	2021	5983.70	National Statistical Office
208	Employed: Othersd	Thousands	2022	6346.40	National Statistical Office
209	Employed: Othersd	Thousands	2023	6520.10	National Statistical Office
210	Employed: Othersd	Thousands	2024	6579.51	National Statistical Office
211	Underemployed	Thousands	2010	427.00	National Statistical Office
212	Underemployed	Thousands	2011	238.00	National Statistical Office
213	Underemployed	Thousands	2012	234.00	National Statistical Office
214	Underemployed	Thousands	2013	274.00	National Statistical Office
215	Underemployed	Thousands	2014	256.29	National Statistical Office
216	Underemployed	Thousands	2015	272.55	National Statistical Office
217	Underemployed	Thousands	2016	274.89	National Statistical Office
218	Underemployed	Thousands	2017	242.90	National Statistical Office
219	Underemployed	Thousands	2018	254.40	National Statistical Office
220	Underemployed	Thousands	2019	213.10	National Statistical Office
221	Underemployed	Thousands	2020	323.00	National Statistical Office
222	Underemployed	Thousands	2021	414.00	National Statistical Office
223	Underemployed	Thousands	2022	228.09	National Statistical Office
224	Underemployed	Thousands	2023	168.83	National Statistical Office
225	Underemployed	Thousands	2024	162.60	National Statistical Office
226	Unemployed	Thousands	2010	402.18	National Statistical Office
227	Unemployed	Thousands	2011	253.81	National Statistical Office
228	Unemployed	Thousands	2012	253.81	National Statistical Office
229	Unemployed	Thousands	2013	281.69	National Statistical Office
230	Unemployed	Thousands	2014	322.68	National Statistical Office
231	Unemployed	Thousands	2015	340.60	National Statistical Office
232	Unemployed	Thousands	2016	377.46	National Statistical Office
233	Unemployed	Thousands	2017	450.67	National Statistical Office
234	Unemployed	Thousands	2018	404.29	National Statistical Office
235	Unemployed	Thousands	2019	373.40	National Statistical Office
236	Unemployed	Thousands	2020	651.00	National Statistical Office
237	Unemployed	Thousands	2021	748.30	National Statistical Office
238	Unemployed	Thousands	2022	527.02	National Statistical Office
239	Unemployed	Thousands	2023	395.17	National Statistical Office
240	Unemployed	Thousands	2024	402.21	National Statistical Office
241	Unemployment rate 	%	2010	1.04	National Statistical Office
242	Unemployment rate 	%	2011	0.67	National Statistical Office
243	Unemployment rate 	%	2012	0.66	National Statistical Office
244	Unemployment rate 	%	2013	0.72	National Statistical Office
245	Unemployment rate 	%	2014	0.84	National Statistical Office
246	Unemployment rate 	%	2015	0.88	National Statistical Office
247	Unemployment rate 	%	2016	0.99	National Statistical Office
248	Unemployment rate 	%	2017	1.18	National Statistical Office
249	Unemployment rate 	%	2018	1.05	National Statistical Office
250	Unemployment rate 	%	2019	0.98	National Statistical Office
251	Unemployment rate 	%	2020	1.70	National Statistical Office
252	Unemployment rate 	%	2021	1.90	National Statistical Office
253	Unemployment rate 	%	2022	1.32	National Statistical Office
254	Unemployment rate 	%	2023	0.98	National Statistical Office
255	Unemployment rate 	%	2024	1.00	National Statistical Office
256	Labor force (% annual change)	%	2010	0.56	National Statistical Office
257	Labor force (% annual change)	%	2011	-0.73	National Statistical Office
258	Labor force (% annual change)	%	2012	1.01	National Statistical Office
259	Labor force (% annual change)	%	2013	-0.22	National Statistical Office
260	Labor force (% annual change)	%	2014	-0.22	National Statistical Office
261	Labor force (% annual change)	%	2015	-0.07	National Statistical Office
262	Labor force (% annual change)	%	2016	-0.73	National Statistical Office
263	Labor force (% annual change)	%	2017	-0.44	National Statistical Office
264	Labor force (% annual change)	%	2018	0.88	National Statistical Office
265	Labor force (% annual change)	%	2019	-0.66	National Statistical Office
266	Labor force (% annual change)	%	2020	1.00	National Statistical Office
267	Labor force (% annual change)	%	2021	0.40	National Statistical Office
268	Labor force (% annual change)	%	2022	3.11	National Statistical Office
269	Labor force (% annual change)	%	2023	1.36	National Statistical Office
270	Labor force (% annual change)	%	2024	-0.20	National Statistical Office
271	Labor force participation rate 	%	2010	72.28	National Statistical Office
272	Labor force participation rate 	%	2011	72.07	National Statistical Office
273	Labor force participation rate 	%	2012	71.82	National Statistical Office
274	Labor force participation rate 	%	2013	71.05	National Statistical Office
275	Labor force participation rate 	%	2014	70.34	National Statistical Office
276	Labor force participation rate 	%	2015	69.80	National Statistical Office
277	Labor force participation rate 	%	2016	68.81	National Statistical Office
278	Labor force participation rate 	%	2017	68.09	National Statistical Office
279	Labor force participation rate 	%	2018	68.29	National Statistical Office
280	Labor force participation rate 	%	2019	67.48	National Statistical Office
281	Labor force participation rate 	%	2020	67.80	National Statistical Office
282	Labor force participation rate 	%	2021	67.80	National Statistical Office
283	Labor force participation rate 	%	2022	68.07	National Statistical Office
284	Labor force participation rate 	%	2023	68.65	National Statistical Office
285	Labor force participation rate 	%	2024	68.20	National Statistical Office
286	Labor force participation rate: Male	%	2010	80.74	National Statistical Office
287	Labor force participation rate: Male	%	2011	80.26	National Statistical Office
288	Labor force participation rate: Male	%	2012	79.90	National Statistical Office
289	Labor force participation rate: Male	%	2013	80.45	National Statistical Office
290	Labor force participation rate: Male	%	2014	79.28	National Statistical Office
291	Labor force participation rate: Male	%	2015	78.58	National Statistical Office
292	Labor force participation rate: Male	%	2016	77.58	National Statistical Office
293	Labor force participation rate: Male	%	2017	76.91	National Statistical Office
294	Labor force participation rate: Male	%	2018	77.10	National Statistical Office
295	Labor force participation rate: Male	%	2019	76.17	National Statistical Office
296	Labor force participation rate: Male	%	2020	76.40	National Statistical Office
297	Labor force participation rate: Male	%	2021	76.33	National Statistical Office
298	Labor force participation rate: Male	%	2022	76.61	National Statistical Office
299	Labor force participation rate: Male	%	2023	77.11	National Statistical Office
300	Labor force participation rate: Male	%	2024	76.90	National Statistical Office
301	Labor force participation rate: Female	%	2010	64.28	National Statistical Office
302	Labor force participation rate: Female	%	2011	64.33	National Statistical Office
303	Labor force participation rate: Female	%	2012	64.20	National Statistical Office
304	Labor force participation rate: Female	%	2013	63.20	National Statistical Office
305	Labor force participation rate: Female	%	2014	61.97	National Statistical Office
306	Labor force participation rate: Female	%	2015	61.55	National Statistical Office
307	Labor force participation rate: Female	%	2016	60.61	National Statistical Office
308	Labor force participation rate: Female	%	2017	59.84	National Statistical Office
309	Labor force participation rate: Female	%	2018	60.07	National Statistical Office
310	Labor force participation rate: Female	%	2019	59.38	National Statistical Office
311	Labor force participation rate: Female	%	2020	59.80	National Statistical Office
312	Labor force participation rate: Female	%	2021	59.90	National Statistical Office
313	Labor force participation rate: Female	%	2022	60.28	National Statistical Office
314	Labor force participation rate: Female	%	2023	60.94	National Statistical Office
315	Labor force participation rate: Female	%	2024	60.60	National Statistical Office
