﻿_id	dic_id	field_name	data_type	description_thai	description_en
1	1	year	text	ปี	Year
2	2	sex	text	เพศ	Sex
3	3	age_group	text	กลุ่มอายุ	Age group
4	4	education_level	text	ระดับการศึกษา	Level of education
5	5	ever_online	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ต	Number of online purchaser for goods or services
6	6	Num_Books	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทหนังสือ นิตยสาร หนังสือพิมพ์	Number of online purchaser for goods or services, by books, magazines or newspapers 
7	7	Num_Clothing	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทเครื่องแต่งกาย รองเท้า อุปกรณ์กีฬา เครื่องประดับ	Number of online purchaser for goods or services, by clothing, footwear, sporting goods or accessories 
8	8	Num_Computer	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทคอมพิวเตอร์และอุปกรณ์คอมพิวเตอร์ 	Number of online purchaser for goods or services, by computer equipment or parts (including peripheral equipment)  
9	9	Num_Games	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทเกม เกมคอมพิวเตอร์หรือวิดีโอเกม	Number of online purchaser for goods or services, by computer or video games  
10	10	Num_Software	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทซอฟต์แวร์คอมพิวเตอร์ต่าง ๆ (รวมการอัพเดทแอปพลิเคชันที่เสียเงิน ไม่รวมเกม)	Number of online purchaser for goods or services, by computer software (includes upgrades and paid apps; not games)  
11	11	Num_Cosmetics	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทเครื่องสำอาง	Number of online purchaser for goods or services, by cosmetics  
12	12	Num_Financial	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทผลิตภัณฑ์ทางการเงินต่าง ๆ (รวมหุ้น หรือประกัน)	Number of online purchaser for goods or services, by financial products (including shares and insurance)  
13	13	Num_Food	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทอาหาร ของอุปโภคบริโภค แอลกอฮอล์หรือยาสูบ	Number of online purchaser for goods or services, by food, groceries, alcohol or tobacco; 
14	14	Num_Household	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทของใช้ในครัวเรือน (เช่น เฟอร์นิเจอร์ ของเล่น เป็นต้น ไม่รวมอุปกรณ์อิเล็กทรอนิกส์)	Number of online purchaser for goods or services, by household goods (e.g. furniture, toys, etc.; excluding consumer electronics)  
15	15	Num_ICT	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทบริการด้าน ICT (ไม่รวม ซอฟต์แวร์)	Number of online purchaser for goods or services, by ICT services (excluding software) 
16	16	Num_Medicine	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทยารักษาโรค	Number of online purchaser for goods or services, by medicine 
17	17	Num_Movies	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทภาพยนตร์ หนังสั้นหรือภาพถ่าย	Number of online purchaser for goods or services, by movies, short films or images 
18	18	Num_Product	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทผลิตภัณฑ์ต่าง ๆ ที่เกี่ยวกับดนตรี (เพลง เครื่องดนตรี)	Number of online purchaser for goods or services, by music products 
19	19	Num_Photographic	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทอุปกรณ์สื่อสาร (โทรศัพท์มือถือ) อุปกรณ์ถ่ายถาพ	Number of online purchaser for goods or services, by photographic, telecommunications or optical equipment 
20	20	Num_Book_a_ticket	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทจองตั๋วเพื่อความบันเทิงต่าง ๆ (กีฬา หนัง คอนเสิร์ต)	Number of online purchaser for goods or services, by tickets or bookings for entertainment events 
21	21	Num_Tourism	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทการท่องเที่ยว (ตั๋ว เครื่องบิน ที่พัก เช่ายานพาหนะ บริการขนส่งต่าง ๆ)	Number of online purchaser for goods or services, by travel products (travel tickets, accommodation, vehicle hire, transport services etc.)  
22	22	Num_Electric	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทเครื่องใช้ไฟฟ้า และอุปกรณ์อิเล็กทรอนิกส์	Number of online purchaser for goods or services, by electric and electronic devices
23	23	Num_Others	numeric	จำนวนผู้ที่เคยซื้อสินค้าหรือบริการทางอินเทอร์เน็ตประเภทอื่นๆ	Number of online purchaser for goods or services, by other 
24	24	unit	text	คน 	Persons
25	25	source	text	สำนักงานสถิติแห่งชาติ	National Statistical Office
